HP-528 AIS Transponder Brightness 500cd Marine GPS Navigation Systems
Product Details:
Place of Origin: | China |
Brand Name: | JV |
Certification: | CCS |
Model Number: | JVL-34 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1set |
---|---|
Price: | $280-360/set |
Packaging Details: | Carbon package |
Delivery Time: | 15-25 days |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 10000set/Month |
Detail Information |
|||
Type: | AIS Navigator | Warranty: | 1 Years |
---|---|---|---|
Use: | GPS AIS Transponder | Screen Size: | 4.3" |
Battery: | No | Color: | Black |
Name: | Gps Navigator | Voltage: | 12V |
High Light: | HP-528 Marine GPS Navigation Systems,500cd Marine GPS Navigation Systems,HP-528 marine ais transponder |
Product Description
Marine GPS Navigation Systems AIS Transponder HP-528 Navigation Device Marine Gps Navigation Systems
Product Description:
Quantity(Sets) | 1-5 | >5 |
Est. Time(days) | 10 | To be negotiated |
Brand Name: | JUVI | |
Product Name: | AIS Transponder | |
Power: | 220/110V AC | |
Working Temperature: | -20°C~+50°C | |
Transmission Error: | ± 0.2° | |
Dynamic Error: | 1.5° | |
Static Error: | ± 1.0° | |
Standby Power: | 24V DC | |
Type | Gps Navigator | |
Warranty | 1 Years | |
Use | GPS Navigation | |
Screen size | 4.3" | |
Battery | No | |
Color | Black | |
Name | gps navigator | |
Voltage | 12V |
To AIS:
1. Detail Target list and Radar overview
2. Watching disaply to monitor important subject, example: Fihsing net buoy, Friend ship etc
3. External Alarm (Buzzer)
4. Low cost, reduced size and easy installation make the HP-528A ideal to meet your budgets and demands of owners and vessel operators
To GPS:
1. 4.3" Sunlight Viewvable color LCD (Brightness: 500 cd)
2. GOTO track navigation
3. Stores up to 10,000 marks/ waypoints, 100 routes and 3,000 track points
4. Delicated Man Over Board Button (MOB)
5. Support NMEA 0183 ver 2.0
6. 7 display modes available, including 2 user-customized modes
7. SBAS capable for better measurement
Plotter Characteristics:
1. Waypoints/Icons: 14,000 waypoints with name, symbol, 10 proximity waypoint.
2. Route Memory: waypoint up to 169 points each, plus MOB and Track Navigator or Goto track modes
3. Tracks: 21,000 point automatic track log; 10 saved track (up to 2100 track points each) let you retrace your path in both derections
4. Alarm: XTE, Anchor Drag, Arrival, Speed, Voltage, Proximity, Waypoint and Time, AIS alarm.
GPS Receiver Characteristics:
Receiver: | 50 parallel channel GPS receiver continuously Tracks and uses up to 50 satellites to compute and update your position |
Acquisition: | Cold start: 27 seconds average |
Warm start: | 27 seconds average |
Hot start: | 1 seconds average |
Update rate | 1/second, continuous |
Accuracy: | Position: <2.5 meters(95%) without S/A |
Velocity: | 0.1 meter/sec without S/A |
Time: | ±100ns synchronized to GPS time |
Dynamics: | Altitude: 50,000m Max |
Velocity: | 500 m/s |
Acceleration: | 4g Max |
Datum: | WGS 84 & Others |
Interface: | NMEA 0183 Input , RS232 output |
Antenna: | HA-017 |
2. Marine deck: Winch, Windlass, Capstan (AC, DC, Vertical, Horizontal, Electric, Hydraulic etc.)
3. Marine deck mooring: Anchor, Anchor chain.
4. Marine life-saving: Rescue boat, Life Jacket, Buoy etc.
5. Customized products:according to customers' request.
